Hello demo | About | Help

Debtors by Aging periods


Debtors by Aging periods
Total Owed 100,761.75
Aging: 90+
Invoice ID Invoice Biller Customer Total Paid Owing Date Age Aging
5 Invoice 5194 Cosmos Int Inc Jun, Okjoo 0.00 0.00 105.00 2014-01-19 3943 90+
8 Invoice 5197 Cosmos Int Inc ??? 0.00 0.00 270.00 2014-02-9 3922 90+
11 Invoice 5200 Cosmos Int Inc Jun, Okjoo 0.00 0.00 35.00 2014-02-25 3906 90+
13 Invoice 5202 Cosmos Int Inc ??? 0.00 0.00 240.00 2014-02-25 3906 90+
24 Invoice 5213 Cosmos Int Inc ??? 0.00 0.00 170.00 2014-04-1 3871 90+
27 Invoice 5216 Cosmos Int Inc Nutra R&BT 0.00 0.00 785.00 2014-04-3 3869 90+
43 Invoice 5232 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2014-09-18 3701 90+
47 Invoice 5236 Cosmos Int Inc Choi, Jaeyule 0.00 0.00 2,340.00 2014-09-30 3689 90+
50 Invoice 5239 Cosmos Int Inc Ko, Kwangyang 0.00 0.00 420.00 2014-10-2 3687 90+
56 Invoice 5245 Cosmos Int Inc ??? 0.00 0.00 300.00 2014-10-30 3659 90+
59 Invoice 5248 Cosmos Int Inc ??? 0.00 0.00 240.00 2014-11-29 3629 90+
61 Invoice 5250 Cosmos Int Inc ??? 0.00 0.00 240.00 2014-12-12 3616 90+
62 Invoice 5251 Cosmos Int Inc Hwang, Hyung Ran 0.00 0.00 180.00 2015-01-12 3585 90+
63 Invoice 5252 Cosmos Int Inc Boram Bio, Inc 0.00 0.00 392.50 2015-01-14 3583 90+
66 Invoice 5255 Cosmos Int Inc Ko, Kwangyang 0.00 0.00 180.00 2015-02-21 3545 90+
67 Invoice 5256 Cosmos Int Inc Ji zi. Cui 0.00 0.00 90.00 2015-02-21 3545 90+
76 Invoice 5266 Cosmos Int Inc 이장진 0.00 0.00 160.00 2015-04-22 3485 90+
82 Invoice 5272 Cosmos Int Inc Jun, Okjoo 0.00 0.00 160.00 2015-05-27 3450 90+
83 Invoice 5273 Cosmos Int Inc ??? 0.00 0.00 320.00 2015-06-2 3444 90+
102 Invoice 5292 Cosmos Tour ????? 600.00 600.00 600.00 2015-08-29 3356 90+
106 Invoice 5296 Cosmos Int Inc ??? 0.00 0.00 220.00 2015-09-5 3349 90+
110 Invoice 5300 Cosmos Int Inc Joo, Edward 0.00 0.00 135.00 2015-09-17 3337 90+
115 Invoice 5305 Cosmos Int Inc ROGER YOO 0.00 0.00 110.00 2015-11-5 3288 90+
118 Invoice 5308 Cosmos Int Inc Kotra Chicago 0.00 0.00 3,860.00 2015-12-1 3262 90+
123 Invoice 5313 Cosmos Int Inc ??? 0.00 0.00 155.00 2015-12-22 3241 90+
134 Invoice 5324 Cosmos Int Inc Chun Kun An (Sang An) 0.00 0.00 105.00 2016-02-9 3192 90+
186 Invoice 5376 Cosmos Int Inc ??? 0.00 0.00 390.00 2016-12-29 2868 90+
189 Invoice 5379 Cosmos Int Inc ??? 0.00 0.00 200.00 2017-03-3 2804 90+
191 Invoice 5381 Cosmos Int Inc Joo, Edward 0.00 0.00 135.00 2017-04-15 2761 90+
192 Invoice 5382 Cosmos Int Inc Damoa Home Shopping 1,800.00 600.00 225.00 2017-05-12 2734 90+
193 Invoice 5383 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2017-05-20 2726 90+
211 Invoice 5401 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 300.00 2017-08-19 2635 90+
218 Invoice 5408 Cosmos Int Inc IIWI KOREA 2,980.00 745.00 50.00 2017-10-25 2568 90+
219 Invoice 5409 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 300.00 2017-11-7 2555 90+
220 Invoice 5410 Cosmos Int Inc Boram Bio, Inc 0.00 0.00 1,064.25 2017-11-20 2542 90+
221 Invoice 5411 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 600.00 2017-12-6 2526 90+
223 Invoice 5413 Cosmos Int Inc Ester Curtis 0.00 0.00 230.00 2017-12-9 2523 90+
224 Invoice 5414 Cosmos Int Inc Boram Bio, Inc 0.00 0.00 1,773.75 2017-12-29 2503 90+
225 Invoice 5415 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 600.00 2018-01-18 2483 90+
226 Invoice 5416 Cosmos Int Inc Oh, Young Ja 0.00 0.00 450.00 2018-01-19 2482 90+
227 Invoice 5417 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 600.00 2018-03-13 2429 90+
228 Invoice 5418 Cosmos Int Inc Ko, Kwangyang 0.00 0.00 380.00 2018-03-16 2426 90+
229 Invoice 5419 Cosmos Int Inc Joo, Edward 0.00 0.00 80.00 2018-03-21 2421 90+
231 Invoice 5421 Cosmos Int Inc IIWI KOREA 0.00 0.00 465.00 2018-05-8 2373 90+
232 Invoice 5422 Cosmos Int Inc Joo, Edward 0.00 0.00 220.00 2018-05-10 2371 90+
234 Invoice 5424 Cosmos Int Inc Oh, Young Ja 0.00 0.00 360.00 2018-05-31 2350 90+
237 Invoice 5427 Cosmos Int Inc U&F Solution USA.LLC 0.00 0.00 1,800.00 2018-08-3 2286 90+
240 Invoice 5430 Cosmos Int Inc Ester Curtis 0.00 0.00 40.00 2018-08-19 2270 90+
248 Invoice 5438 Cosmos Int Inc U&F Solution USA.LLC 0.00 0.00 16,570.00 2018-10-24 2204 90+
252 Invoice 5442 Cosmos Int Inc Shalom Acupuncture & Herbs Clinic 0.00 0.00 300.00 2018-12-10 2157 90+
256 Invoice 5446 Cosmos Inc - Whole Sale Damoa Home Shopping 0.00 0.00 285.00 2019-01-5 2131 90+
257 Invoice 5447 Cosmos Int Inc Shalom Acupuncture & Herbs Clinic 0.00 0.00 300.00 2019-01-12 2124 90+
260 Invoice 5450 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2019-10-7 1856 90+
262 Invoice 5452 Cosmos Int Inc Oh, Young Ja 0.00 0.00 230.00 2019-10-14 1849 90+
263 Invoice 5453 Cosmos Int Inc Suchin Han 0.00 0.00 280.00 2019-10-14 1849 90+
264 Invoice 5454 Cosmos Int Inc Chung, Myungjwa 0.00 0.00 210.00 2019-10-19 1844 90+
297 Invoice 5487 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2020-03-4 1707 90+
304 Invoice 5494 Cosmos Int Inc Oh, Young Ja 0.00 0.00 220.00 2020-03-18 1693 90+
410 Invoice 5600 Cosmos Int Inc Jin, Kwangmi 0.00 0.00 70.00 2020-10-5 1492 90+
526 Invoice 5716 Cosmos Int Inc SK Battery America 0.00 0.00 460.00 2021-08-8 1185 90+
528 Invoice 5718 Cosmos Int Inc Song, Jenny 0.00 0.00 70.00 2021-08-11 1182 90+
533 Invoice 5723 Cosmos Int Inc SK Battery America 0.00 0.00 60.00 2021-08-27 1166 90+
538 Invoice 5728 Cosmos Int Inc Mo yeon.chun 0.00 0.00 180.00 2021-09-17 1145 90+
707 Invoice 5897 Cosmos Int Inc ??-Landing Service 400.00 400.00 800.00 2023-06-23 501 90+
742 Invoice 5932 Cosmos Int Inc Charlie Jeong Hair Kir Kir 0.00 0.00 225.00 2023-11-22 349 90+
745 Invoice 5935 Cosmos Int Inc Kang, Min Soo (강민수) O 아틀란타 시내관광 0.00 0.00 421.00 2023-12-5 336 90+
746 Invoice 5936 Cosmos Int Inc Jun, Okjoo 0.00 0.00 370.00 2023-12-20 320 90+
751 Invoice 5941 Cosmos Int Inc Peter Yu 0.00 0.00 380.00 2023-12-29 311 90+
755 Invoice 5945 Cosmos Int Inc Danielle Whang 21,436.00 10,718.00 13,650.00 2024-01-16 293 90+
757 Invoice 5947 Cosmos Int Inc Choi, Soonok (한국) 0.00 0.00 300.00 2024-01-23 286 90+
Total 58,016.50
Aging: 31-60
Invoice ID Invoice Biller Customer Total Paid Owing Date Age Aging
803 Quote 1 Cosmos Int Inc Hosan Tech Co.,LTD 0.00 0.00 29,100.00 2024-10-4 31 31-60
Total 29,100.00
Aging: 15-30
Invoice ID Invoice Biller Customer Total Paid Owing Date Age Aging
805 Invoice 5994 Cosmos Int Inc Hyun Ja(Heidi) Kim 0.00 0.00 55.00 2024-10-8 28 15-30
807 Invoice 5996 Cosmos Int Inc Hosan Tech Co.,LTD 0.00 0.00 4,730.25 2024-10-18 17 15-30
Total 4,785.25
Aging: 1-14
Invoice ID Invoice Biller Customer Total Paid Owing Date Age Aging
809 Invoice 5998 Cosmos Int Inc Mija Kim 0.00 0.00 280.00 2024-10-22 13 1-14
810 Invoice 5999 Cosmos Int Inc Kim, Eunmi (김은미) ArthroDF 0.00 0.00 2,940.00 2024-10-22 13 1-14
811 Invoice 6000 Cosmos Int Inc Boram Bio, Inc 0.00 0.00 5,640.00 2024-10-31 4 1-14
Total 8,860.00