Hello demo | About | Help

Debtors by Aging periods


Debtors by Aging periods
Total Owed 87,059.86
Aging: 90+
Invoice ID Invoice Biller Customer Total Paid Owing Date Age Aging
5 Invoice 5194 Cosmos Int Inc Jun, Okjoo 0.00 0.00 105.00 2014-01-19 4016 90+
8 Invoice 5197 Cosmos Int Inc ??? 0.00 0.00 270.00 2014-02-9 3995 90+
11 Invoice 5200 Cosmos Int Inc Jun, Okjoo 0.00 0.00 35.00 2014-02-25 3979 90+
13 Invoice 5202 Cosmos Int Inc ??? 0.00 0.00 240.00 2014-02-25 3979 90+
24 Invoice 5213 Cosmos Int Inc ??? 0.00 0.00 170.00 2014-04-1 3944 90+
27 Invoice 5216 Cosmos Int Inc Nutra R&BT 0.00 0.00 785.00 2014-04-3 3942 90+
43 Invoice 5232 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2014-09-18 3774 90+
47 Invoice 5236 Cosmos Int Inc Choi, Jaeyule 0.00 0.00 2,340.00 2014-09-30 3762 90+
50 Invoice 5239 Cosmos Int Inc Ko, Kwangyang 0.00 0.00 420.00 2014-10-2 3760 90+
56 Invoice 5245 Cosmos Int Inc ??? 0.00 0.00 300.00 2014-10-30 3732 90+
59 Invoice 5248 Cosmos Int Inc ??? 0.00 0.00 240.00 2014-11-29 3702 90+
61 Invoice 5250 Cosmos Int Inc ??? 0.00 0.00 240.00 2014-12-12 3689 90+
62 Invoice 5251 Cosmos Int Inc Hwang, Hyung Ran 0.00 0.00 180.00 2015-01-12 3658 90+
63 Invoice 5252 Cosmos Int Inc Boram Bio, Inc 0.00 0.00 392.50 2015-01-14 3656 90+
66 Invoice 5255 Cosmos Int Inc Ko, Kwangyang 0.00 0.00 180.00 2015-02-21 3618 90+
67 Invoice 5256 Cosmos Int Inc Ji zi. Cui 0.00 0.00 90.00 2015-02-21 3618 90+
76 Invoice 5266 Cosmos Int Inc 이장진 0.00 0.00 160.00 2015-04-22 3558 90+
82 Invoice 5272 Cosmos Int Inc Jun, Okjoo 0.00 0.00 160.00 2015-05-27 3523 90+
83 Invoice 5273 Cosmos Int Inc ??? 0.00 0.00 320.00 2015-06-2 3517 90+
102 Invoice 5292 Cosmos Tour ????? 600.00 600.00 600.00 2015-08-29 3429 90+
106 Invoice 5296 Cosmos Int Inc ??? 0.00 0.00 220.00 2015-09-5 3422 90+
110 Invoice 5300 Cosmos Int Inc Joo, Edward 0.00 0.00 135.00 2015-09-17 3410 90+
115 Invoice 5305 Cosmos Int Inc ROGER YOO 0.00 0.00 110.00 2015-11-5 3361 90+
118 Invoice 5308 Cosmos Int Inc Kotra Chicago 0.00 0.00 3,860.00 2015-12-1 3335 90+
123 Invoice 5313 Cosmos Int Inc ??? 0.00 0.00 155.00 2015-12-22 3314 90+
134 Invoice 5324 Cosmos Int Inc Chun Kun An (Sang An) 0.00 0.00 105.00 2016-02-9 3265 90+
186 Invoice 5376 Cosmos Int Inc ??? 0.00 0.00 390.00 2016-12-29 2941 90+
189 Invoice 5379 Cosmos Int Inc ??? 0.00 0.00 200.00 2017-03-3 2877 90+
191 Invoice 5381 Cosmos Int Inc Joo, Edward 0.00 0.00 135.00 2017-04-15 2834 90+
192 Invoice 5382 Cosmos Int Inc Damoa Home Shopping 1,800.00 600.00 225.00 2017-05-12 2807 90+
193 Invoice 5383 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2017-05-20 2799 90+
211 Invoice 5401 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 300.00 2017-08-19 2708 90+
218 Invoice 5408 Cosmos Int Inc IIWI KOREA 2,980.00 745.00 50.00 2017-10-25 2641 90+
219 Invoice 5409 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 300.00 2017-11-7 2628 90+
220 Invoice 5410 Cosmos Int Inc Boram Bio, Inc 0.00 0.00 1,064.25 2017-11-20 2615 90+
221 Invoice 5411 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 600.00 2017-12-6 2599 90+
223 Invoice 5413 Cosmos Int Inc Ester Curtis 0.00 0.00 230.00 2017-12-9 2596 90+
224 Invoice 5414 Cosmos Int Inc Boram Bio, Inc 0.00 0.00 1,773.75 2017-12-29 2576 90+
225 Invoice 5415 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 600.00 2018-01-18 2556 90+
226 Invoice 5416 Cosmos Int Inc Oh, Young Ja 0.00 0.00 450.00 2018-01-19 2555 90+
227 Invoice 5417 Cosmos Int Inc Damoa Home Shopping 0.00 0.00 600.00 2018-03-13 2502 90+
228 Invoice 5418 Cosmos Int Inc Ko, Kwangyang 0.00 0.00 380.00 2018-03-16 2499 90+
229 Invoice 5419 Cosmos Int Inc Joo, Edward 0.00 0.00 80.00 2018-03-21 2494 90+
231 Invoice 5421 Cosmos Int Inc IIWI KOREA 0.00 0.00 465.00 2018-05-8 2446 90+
232 Invoice 5422 Cosmos Int Inc Joo, Edward 0.00 0.00 220.00 2018-05-10 2444 90+
234 Invoice 5424 Cosmos Int Inc Oh, Young Ja 0.00 0.00 360.00 2018-05-31 2423 90+
237 Invoice 5427 Cosmos Int Inc U&F Solution USA.LLC 0.00 0.00 1,800.00 2018-08-3 2359 90+
240 Invoice 5430 Cosmos Int Inc Ester Curtis 0.00 0.00 40.00 2018-08-19 2343 90+
248 Invoice 5438 Cosmos Int Inc U&F Solution USA.LLC 0.00 0.00 16,570.00 2018-10-24 2277 90+
252 Invoice 5442 Cosmos Int Inc Shalom Acupuncture & Herbs Clinic 0.00 0.00 300.00 2018-12-10 2230 90+
256 Invoice 5446 Cosmos Inc - Whole Sale Damoa Home Shopping 0.00 0.00 285.00 2019-01-5 2204 90+
257 Invoice 5447 Cosmos Int Inc Shalom Acupuncture & Herbs Clinic 0.00 0.00 300.00 2019-01-12 2197 90+
260 Invoice 5450 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2019-10-7 1929 90+
262 Invoice 5452 Cosmos Int Inc Oh, Young Ja 0.00 0.00 230.00 2019-10-14 1922 90+
263 Invoice 5453 Cosmos Int Inc Suchin Han 0.00 0.00 280.00 2019-10-14 1922 90+
264 Invoice 5454 Cosmos Int Inc Chung, Myungjwa 0.00 0.00 210.00 2019-10-19 1917 90+
297 Invoice 5487 Cosmos Int Inc Jun, Okjoo 0.00 0.00 140.00 2020-03-4 1780 90+
304 Invoice 5494 Cosmos Int Inc Oh, Young Ja 0.00 0.00 220.00 2020-03-18 1766 90+
410 Invoice 5600 Cosmos Int Inc Jin, Kwangmi 0.00 0.00 70.00 2020-10-5 1565 90+
526 Invoice 5716 Cosmos Int Inc SK Battery America 0.00 0.00 460.00 2021-08-8 1258 90+
528 Invoice 5718 Cosmos Int Inc Song, Jenny 0.00 0.00 70.00 2021-08-11 1255 90+
533 Invoice 5723 Cosmos Int Inc SK Battery America 0.00 0.00 60.00 2021-08-27 1239 90+
538 Invoice 5728 Cosmos Int Inc Mo yeon.chun 0.00 0.00 180.00 2021-09-17 1218 90+
707 Invoice 5897 Cosmos Int Inc ??-Landing Service 400.00 400.00 800.00 2023-06-23 574 90+
742 Invoice 5932 Cosmos Int Inc Charlie Jeong Hair Kir Kir 0.00 0.00 225.00 2023-11-22 422 90+
745 Invoice 5935 Cosmos Int Inc Kang, Min Soo (강민수) O 아틀란타 시내관광 0.00 0.00 421.00 2023-12-5 409 90+
746 Invoice 5936 Cosmos Int Inc Jun, Okjoo 0.00 0.00 370.00 2023-12-20 394 90+
751 Invoice 5941 Cosmos Int Inc Peter Yu 0.00 0.00 380.00 2023-12-29 385 90+
757 Invoice 5947 Cosmos Int Inc Choi, Soonok (한국) 0.00 0.00 300.00 2024-01-23 359 90+
803 Quote 1 Cosmos Int Inc Hosan Tech Co.,LTD 0.00 0.00 29,100.00 2024-10-4 105 90+
Total 73,466.50
Aging: 1-14
Invoice ID Invoice Biller Customer Total Paid Owing Date Age Aging
825 Invoice 6014 Cosmos Int Inc Park, Keunja (박근자) 0.00 0.00 280.00 2025-01-12 5 1-14
827 Invoice 6016 Cosmos Int Inc Hosan Tech Co.,LTD 0.00 0.00 13,313.36 2025-01-16 1 1-14
Total 13,593.36